Program
Program for The World Firefighters Games 2024
The program is subject to change.
| September 7 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 15.00 - 16.00 | Parade | ||
| 16.00 - 16.30 | Opening Ceremony in Games Village (Slotspladsen 4, 9000 Aalborg) | ||
| 13.00 - 21.00 | Games Village is open | ||
| September 8 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 08.00 - 17.00 | Sports and competitions | ||
| 13.00 - 21.00 | Games Village is open | ||
| 18.00 - 21.00 | Welcoming Banquet (Ticket) | ||
| September 9 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 08.00 - 17.00 | Sports and competitions | ||
| 13.00 - 21.00 | Games Village is open | ||
| September 10 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 08.00 - 17.00 | Sports and competitions | ||
| 13.00 - 21.00 | Games Village is open | ||
| 18.00 | Next Host Night - WFG 2026 | ||
| September 11 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 08.00 - 17.00 | Sports and competitions | ||
| 11.00 - 21.00 | Games Village is open | ||
| September 12 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 08.00 - 17.00 | Sports and competitions | ||
| 11.00 - 21.00 | Games Village is open | ||
| September 13 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 08.00 - 17.00 | Sports and competitions | ||
| 11.00 - 21.00 | Games Village is open | ||
| September 14 | |||
| 08.00 - 18.00 | WFG Secretariat and accreditation is open | ||
| 08.00 - 16.00 | Sport and competitions | ||
| 17.00 - 18.00 | Closing Ceremony in Games Village (Slotspladsen 4, 9000 Aalborg) | ||
| 11.00 - 21.00 | Games Village is open |

